Sponsorships
Introduce Your Product or Service to CPAs
The following events are available for sponsorship:
- Converge24: October 17, 2024 - Sold Out
- Not-for-Profit Conference: June 20, 2025
Contact Heidi Frei for more details at advertise@ascpa.com or (602) 324-4743.
Click the + sign below to see all details about each event.
October 17, 2024
Location: Venue 8600 (8600 E Anderson Dr, Scottsdale, AZ 85255)
Converge is the ASCPA's annual conference, where you can connect with CPAs from a number of fields including: tax, technology, accounting & assurance and leadership. The conference is an in-person only event.
Total Attendees in 2023: 147
Sponsorship Levels:
- Platinum $3,500
- Gold $1,500
Items Included | Gold | Platinum $3,500 |
---|---|---|
Skirted tabletop in exhibitor space (5-foot table) | X | X |
Representatives at your exhibit space throughout the day and at the evening networking reception following the conference. | 2 | 4 |
Sponsor listing in conference course materials provided to attendees | X | X |
Public mention of thanks in opening remarks of conference | X | X |
List of attendees provided (name, company name and email) | X | X |
Sponsor's literature distributed to attendees, submitted by sponsor (One page, 8 1/2 x 11) | Electronic Version Only | Print & Electronic |
Sponsor will provide a promotional video that will play for the audience | 30 seconds max | 1 minute |
Sponsor's name included on print marketing materials | X | X |
Sponsor's name posted on the conference webpage with link to your website. | X | X |
Sponsor's name with a link in targeted email marketing (a minimum of 8 emails) | X | X |
Complimentary CPE conference registrations |
| 2 |
50-word announcement in event reminder email |
| X |
Introduce the keynote speaker |
| X |
Company logo is included in AZ CPA ads for the conference (minimum 2 issues) and on the front of print marketing materials | X | |
Sponsor's name will appear with a link to your website in the event marketing in the CPE Spotlight. | X | |
Lanyard with your company name | X | |
Logo item provided by you distributed to in-person attendees | X | |
A maximum 70-word announcement about your company will be included in the thank-you email to conference attendees with your contact information and link to your website | X | |
Your organization will be tagged in at least two ASCPA social media posts | X |
*Additional representatives at the exhibit table can be purchased for $100/person.
Sponsorship Levels:
- Platinum: $4,000
- Gold: $1,750
Items Included | Gold $1,750 | Platinum $4,000 |
---|---|---|
Skirted tabletop exhibit space | X | X |
Number of people to represent your organization at your exhibit table | 4 | 4 |
Number of complimentary registrations for CPE | 1 | 2 |
Company listing in conference course materials provided to attendees | X | X |
Public mention of thanks in the opening remarks of the conference | X | X |
List of attendees provided (name, company name and email address) | X | X |
50-word announcement in event reminder email | X | X |
Company literature included in handouts (one page, 8.5 x 11) | X | X |
Company name posted on the conference webpage with a link to your website | X | X |
Company name included in print marketing materials | X | X |
Company name with a link in the event marketing targeted emails (minimum of 4 emails) | X | X |
Video provided by you that will be shown during the conference | 30 seconds | 1 minute |
Your company name, logo and contact information will be included on the slide show that will be shown during breaks and before the program starts | X | X |
Introduce the keynote speaker |
| X |
Company logo item (provided by you) distributed to attendees |
| X |
Company logo included in AZ CPA magazine ads for the conference (minimum 2 issues) |
| X |
Logo will be included on the front of print marketing materials |
| X |
Company name will be featured on lanyard |
| X |
A maximum 70-word announcement about your company will be included in the thank-you email to conference attendees |
| X |
Your organization will be tagged in at least two ASCPA social media posts about the conference |
| X |
Company name and website link in all conference email marketing |
| X |